Details
Size Chart
We're glad you've clicked on our new one piece dress as we're really into its elegant vibes! The regular fit and long sleeve cut make this a great choice for any stylish girl.
- Length: calf-length
- Material: cotton blend
- Sleeve Type:long sleeve
- Neckline: regular fit
- Style: one piece
Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
| Size(inch) | US Size | Bust | Waist | Hips | Length |
| S | 4/6 | 33.6 | 28 | 36 | 42.4 |
| M | 8/10 | 34.4 | 28.8 | 36.8 | 42.8 |
| L | 12/14 | 36.4 | 30.8 | 38.8 | 43.2 |
| XL | 16/18 | 38.4 | 32.8 | 40.8 | 43.6 |
| 2XL | 20 | 40.4 | 34.8 | 42.8 | 44 |
| 3XL | 22 | 42.4 | 36.8 | 44.8 | 44.4 |
?