| Material: | 65%Cotton,35%Polyester |
| Detail: | Button |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
SIZE | US | Length | Bust | Shoulder |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 18.5 | 47 | 35.8 | 91 | 11.8 | 30 |
| M | 6 | 18.9 | 48 | 37.4 | 95 | 12.2 | 31 |
| L | 8-10 | 19.3 | 49 | 39 | 99 | 12.6 | 32 |
| Bottoms Size Chart |
SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 13.8 | 35 | 25.2 | 64 | 36.2 | 92 |
| M | 6 | 14.2 | 36 | 26.8 | 68 | 37.8 | 96 |
| L | 8-10 | 14.6 | 37 | 28.3 | 72 | 39.4 | 100 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.