Size Chart
| Size | Sleeve Length | Shoulder | Length | Bust |
| cm | inch | cm | inch | cm | inch | cm | inch |
| S | 20.5 | 8.1 | 39.2 | 15.4 | 64.5 | 25.4 | 95 | 37.4 |
| M | 21 | 8.3 | 40.5 | 15.9 | 66 | 26 | 100 | 39.4 |
| L | 21.5 | 8.5 | 41.8 | 16.5 | 67.5 | 26.6 | 105 | 41.3 |
| XL | 22 | 8.7 | 43.1 | 17 | 69 | 27.2 | 110 | 43.3 |
| XXL | 22.5 | 8.9 | 44.4 | 17.5 | 70.5 | 27.8 | 115 | 45.3 |
Clothes Length:Regular
Sleeve Length:Short sleeve
Edition type:Loose
Silhouette:H-Line
Elasticity:Medium Elasticity
Thickness:Regular
Activity:Daily
Material:Jersey
Neckline:Crew Neck
Pattern:Floral
Style:Casual
Theme:Summer,Spring
Fabric:Polyester95%; Spandex5%