Size Chart
| Size | Inside Length | Outside Bust | Inside Bust | Top Length |
| cm | inch | cm | inch | cm | inch | cm | inch |
| S | 45 | 17.7 | 92 | 36.2 | 91 | 35.8 | 64.5 | 25.4 |
| M | 46.5 | 18.3 | 97 | 38.2 | 96 | 37.8 | 66 | 26 |
| L | 48 | 18.9 | 102 | 40.2 | 101 | 39.8 | 67.5 | 26.6 |
| XL | 49.5 | 19.5 | 107 | 42.1 | 106 | 41.7 | 69 | 27.2 |
| XXL | 51 | 20.1 | 112 | 44.1 | 111 | 43.7 | 70.5 | 27.8 |
Sleeve Length:Short sleeve
Elasticity:High Elasticity
Silhouette:H-Line
Sets Type:Coat With Cami
Neckline:V neck
Activity:Daily
Material:Jersey
Pattern:Plain
Style:Casual
Theme:Summer,Spring
Color:White
Size:S,M,L,XL,XXL
Fabric:Polyester95%; Elastane5%