30-day postage paid returns

Cart

Your cart is currently empty.

Continue shopping
1 / 7

AE Oversized Plaid Chore Jacket

$99.95 USD
Color
Size
Quantity
The Details

Keep cozy in this rugged, outdoorsy jacket.

  • Warm wooly knit
  • Corduroy collar
  • Full zip-up front
  • Chest pocket with zipper closure
  • Front patch pockets
  • Button-up cuffs

Materials & Care

  • 100% Recycled Polyester
  • Machine wash
  • Imported

Sizing 

U.S. Neck (cm) Chest (cm) Arm (cm) Canada Mexico U.K. EU China Japan Korea
XS 13.5 - 14 35-36 31.5 TP EXCH XS XS 160/88A    
S 14.5 - 15 37-39 32.5 P CH S S 165/96A 87 95
M 15 - 15.5 40-42 33.5 M M M M 170/104A 91-97 100
M Tall  15- 15.5 40-42 34.5 MTE M ALTO MT MT 175/104A 91-97 100
L 15.5- 16 43-45 34.5 G G L L 175/112A 102 105
L Tall 15.5- 16 43-45 35.5 GTE G ALTO L Tall L Tall 180/112A 102 105
XL 16.5 - 17 46-48 35.5 TG EXG XL XL 180/120A 107-112 110
XL Tall 16.5 - 17 46-48 36.5 TGTE EXG ALTO XL Tall XL Tall 185/120A 107-112 110
XXL 17 - 18 49-51 36.5 TTG XXG XXL XXL 185/128A 117-122 115
XXXL 18 - 19  52-54 37 TTTG XXXG XXXL XXXL 190/136A - 120
How to Measure
Neck Measure around the middle of your neck (at the Adam's apple) keeping the tape a bit loose.
Chest Measure under your arms around the fullest part of your chest.
Arm Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your sleeve length.

Sizing

Size Neck (in) Chest (in) Arm (in)
XS 13.5-14" 35-36" 31.5"
S 14.5-15" 37-39" 32.5"
M 15-15.5" 40-42" 33.5"
M TALL 15-15.5" 40-42" 34.5"
L 15.5-16" 43-45" 34.5"
L TALL 15.5-16" 43-45" 35.5"
XL 16.5-17" 46-48" 35.5"
XL TALL 16.5-17" 46-48" 36.5"
XXL 17-18" 49-51" 36.5"
XXXL 18-19" 52-54" 37"

Example title

Example title

Example title

Example title

You may also like