US Size
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 0XL | 40.0"-41.5" | 35.5"-37.0" | 45.0"-47.0" |
| 1XL | 42.0"-45.5" | 37.5"-40.0" | 47.5"-51.0" |
| 2XL | 46.0"-50.0" | 40.5"-44" | 51.5"-55.5" |
| 3XL | 50.5"-52.5" | 44.5"-47.0" | 56.0"-58.0" |
| 4XL | 53.0"-55.0" | 47.5"-50.0" | 59.0"-61.0" |
The national size comparison is for reference only, the specific size is still based on the actual size of the clothes.

1. Shoulder - Measure between the tips of both shoulders.
2. Bust - Measure the circumference over the fullest part of your bust.
3. Waist - Measure your waist at the thinnest place.
4. Hips - Measure the fullest part of your hips.
